| When | Supervisor check | Evidence |
|---|---|---|
| Opening | Attendance, deployment, tools, chemicals, PPE, priority areas | Deployment/check sheet |
| Before student peak | Entrances, corridors, washrooms, visible spills/hazards | Exception note / photo if policy allows |
| Mid-shift | Washroom condition, consumables, complaint follow-up | Area check |
| Task change | Tool segregation, chemical method, safe signage | Observation |
| Closing | Waste removal, machine/tool storage, defects, handover | Handover record |
One rule: record exceptions, not just ticks.
A page full of ticks does not prove quality. Supervisors should record what was wrong, who took ownership and when it was corrected. Repeated exceptions become training data.
Use recurring gaps to plan refreshers
If the same issue appears repeatedly - incorrect dilution, missed touchpoints, poor tool segregation, incomplete washroom checks - the response should include coaching or refresher training, not only repeated warnings.




